Fed plumbing situation report — not a crisis predictor until track record proves otherwise.
HIT = relative ≥35 in lead 4w + window. FA = relative ≥60 outside ±2w event buffers. Scored from reconstructed history — not marketing.
Top High false-alarm weeks: 2025-09-17 (83.2), 2025-09-24 (81.0), 2025-05-07 (80.4), 2025-11-12 (80.0), 2025-04-30 (79.4)
Weekly relative stress · Quiet≤34 / Elevated≤59 · red dots ≈ labeled events
SOFR from 2018-04-03 · IORB from 2021-07-29; IOER proxy before that · Timeline 2019-01-02 → 2026-09-09 (402 pts)
⚠ Absolute 0–100 is a current regime gauge only — NOT a crisis predictor. Prefer Relative above.
| Series | Latest | As-of | Δ1w | Δ4w |
|---|---|---|---|---|
| Net liq | $5,856.9B | 2026-09-09 | +$88.1B | +$61.6B |
| WALCL | $6,740.6B | 2026-09-09 | +$3.4B | $-19.3B |
| TGA | $883.3B | 2026-09-09 | $-84.6B | $-80.6B |
| ON RRP | $5.38B | 2026-09-16 | +$4.9B | +$5.1B |
| Reserves | $2,991.3B | 2026-09-09 | +$96.8B | +$47.3B |
| SOFR | 3.64% | 2026-09-15 | — | — |
| IORB | 3.90% | 2026-09-17 | — | — |
| SOFR−IORB | -26.0 bp | 2026-09-15 | -25.0bp | — |
| 10y | 5.00% | 2026-09-15 | +20bp | — |
| 30y | 5.36% | 2026-09-15 | +11bp | +8bp |
Δ13w net liq: $-40.0B. Generated 2026-09-16 21:00 ET.